Self-Dumping Hoppers
• Simple “wedge box”, balanced design, allowing the box to dump and return to position without assistance, under normal operating conditions
• Heavy-duty base with integral fork pockets to allow safe transportation and use.
• Box available in 1/8" or 3/16" sheet metal
• Self-aligning “trap free” guide system for smooth operation
• Positive locking lever latch release system for easy control
• Heavy Duty all welded steel construction
• Fork pockets:
3" x 7-1/2" at 23" c/c for the 1, 1-1/2 and 2 cubic yard hoppers
3" x 7-1/2" at 21-7/8" c/c for the 3/4-yard hoppers
3" x 7-1/2" at 9-3/4" c/c for the 1/2-yard hopper
• Painted blue enamel
Self-Dumping Hoppers
| Part# | Box Size | Box Size (cu. Yd) | Metal Thickness | Shipping Size | Weight | Price | Add To Cart |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| R3312 | 24" W x 53" L x 29" H | 0.5 | 0.125 | 32" W x 57" L x 36" H | 385 lb. | 1,164.09 | |
| R3313 | 36" W x 53" L x 29" H | 0.75 | 0.125 | 44" W x 60" L x 36" H | 430 lb. | 1,297.64 | |
| R3314 | 36" W x 61" L x 34" H | 1 | 0.125 | 44" W x 64" L x 41" H | 575 lb. | 1,475.40 | |
| R3315 | 54" W x 61" L x 34" H | 1.5 | 0.125 | 59" W x 64" L x 41" H | 630 lb. | 1,691.27 | |
| R3316 | 72" W x 61" L x 34" H | 2 | 0.125 | 77" W x 64" L x 41" H | 685 lb. | 1,789.87 | |
| R3317 | 36" W x 61" L x 34" H | 1 | 0.187 | 36" W x 61" L x 34" H | 750 lb. | 1,697.38 | |
| R3318 | 54" W x 61" L x 34" H | 1.5 | 0.187 | 59" W x 61" L x 34" H | 825 lb. | 1,934.49 | |
| R3319 | 72" W x 61" L x 34" H | 2 | 0.187 | 77" W x 64" L x 41" H | 900 lb. | 2,196.59 |


