Wooden Crates
The combination of plywood and steel offers superior performance in strength. Tab system allows for easy assembly and disassembly. Weight and volume utilization in all industrial applications where heavy, sensitive and high value products require cost-efficient protection and transportation.
• Approved for worldwide shipment.
• Meets International Regulation: (ISPM 15)
Crate Packs
- A rugged & economical way to ship your fragile & awkward parts (internationally)
- Easy to assemble (tacks included)
- Safe to ship internationally, heat treated lumber
- Lighter than conventional plywood crates
- Ships flat
- Custom sizes available upon request
- Easy to recycle
Wooden Crates
| Part# | Description | Inside Dim | Weight Cap | Price Per Case | Add To Cart | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | |||||
| WK4101737 | 2 Single 2x4 Runners | 18x18x12 | 75lb | 52.74 | $48.80 | $44.20 | |
| WK4301902 | 2 Single 2x4 Runners | 23.1x19.1x19.4 | 170lb | 77.45 | $71.65 | $56.20 | |
| WK4301903 | 3 Single 2x4 Runners | 35.2x21.2x21.2 | 315lb | 104.48 | $96.68 | $87.55 | |
| WK4502436 | With Pallet | 46.8x29.2x29.2 | 1325lb | 178.19 | $165.85 | $149.29 | |
| WK4502442 | With Pallet | 56.9x40.9x39.5 | 3100lb | 256.17 | $237.05 | $214.62 | |
| WK4502601 | With Notched Pallet | 46.8x38.8x38.8 | 2390lb | 201.31 | $186.30 | $176.00 | |
Crate Packs
| Part# | Outside Dimension W x L | Inside Dimension W x L | Price Per Crate | Add To Cart | |||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | |||||
| W8060 | 18.0 x 18.0 x 12.0" | 17.0 x 14.0 x 12.0" | 3 runners | 34.28 | $29.00 | $26.00 | |
| W8061 | 24.0 x 20.0 x 20.0" | 23.0 x 16.0 x 20.0" | 3 runners | 49.00 | $44.00 | $41.00 | |
| W8062 | 36.0 x 24.0 x 24.0" | 35.0 x 20.0 x 24.0" | 3 runners | 67.00 | $61.00 | $56.00 | |
| W8063 | 36.0 x 36.0 x 36.0" | 35.0 x 32.0 x 36.0" | 3 runners | 111.00 | $101.00 | $94.00 | |
| W8064 | 48.0 x 40.0 x 30.0" | 47.0 x 36.0 x 30.0" | 3 runners | 130.00 | $120.00 | $109.00 | |


