• Plain, kraft bags
• Self-supportive – can stand on their own
• Durable texture means less tears
Paper Bags
| Part# | Description | Bag Size | Basis Weight | Qty/Bndl | Price Per Bundle | Add To Cart | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | ||||||
| WKG01 | Grocery | 01lb | 500 | 11.21 | $10.28 | $9.20 | ||
| WKG02 | Grocery | 02lb | 500 | 10.64 | $9.75 | $8.95 | ||
| WKG03 | Grocery | 03lb | 500 | 12.67 | $11.62 | $10.40 | ||
| WKG05 | Grocery | 05lb | 500 | 32.24 | $29.55 | $26.46 | ||
| WKG10 | Grocery | 10lb | 500 | 22.64 | $20.76 | $18.58 | ||
| WKG20 | Grocery | 20lb | 500 | 34.73 | $31.83 | $28.51 | ||
| WKH03 | Hardware | 03lb | 500 | 35.05 | $32.13 | $28.78 | ||
| WKH05 | Hardware | 05lb | 500 | 39.15 | $35.88 | $32.13 | ||
| WKH10 | Hardware | 12lb | 500 | 69.45 | $63.67 | $57.02 | ||
| WKH20 | Hardware | 20lb | 500 | 88.87 | $79.80 | $71.76 | ||


