These cartons are the industry standard! All cartons are constructed from strong 200#/32ect, kraft corrugated (unless otherwise noted)
• All cartons ship and store flat to save space
• Order in bundle or bale quantities
• Corrugated cartons are all 100% recyclable
• Multi-depth boxes have multiple scores to allow for different heights
Multi Depth Boxes
| Part# | Inside Dimension LxWxH | Multi-Depths | Board Grade Colour | Qty Per Bundle /Bale | Price Per Box | Add To Cart | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 125 | 250 | 500 | 750 | ||||||
| W090909MD | 9 x 9 x 9 | 7, 5 | 32C Kraft | 25/600 | 0.82 | $0.71 | $0.65 | $0.62 | $0.58 | |
| W100808MD | 10 x 8 x 8 | 6 | 32C Kraft | 25/500 | 0.66 | $0.58 | $0.52 | $0.48 | $0.46 | |
| W101010MD | 10 x 10 x 10 | 8, 6 | 32C Kraft | 25/500 | 1.02 | $0.91 | $0.86 | $0.78 | $0.74 | |
| W110806MD | 11-1/4 x 8-3/4 x 6 | 4, 2 | 32C Kraft | 25/750 | 0.75 | $0.65 | $0.59 | $0.54 | $0.48 | |
| W110812MD | 11-1/4 x 8-3/4 x 12 | 10, 8, 6 | 32C Kraft | 25/500 | 1.00 | $0.86 | $0.78 | $0.71 | $0.67 | |
| W121004MD | 12 x 10 x 4 | 2 | 32C Kraft | 25/750 | 0.86 | $0.74 | $0.67 | $0.60 | $0.57 | |
| W121008MD | 12 x 10 x 8 | 6, 4 | 32C Kraft | 25/500 | 1.13 | $0.86 | $0.77 | $0.67 | $0.64 | |
| W121212MD | 12 x 12 x 12 | 8 | 32C Kraft | 25/500 | 1.08 | $0.93 | $0.86 | $0.78 | $0.74 | |
| W141010MD | 14 x 10 x 10 | 8, 6, 4 | 32C Kraft | 25/500 | 0.98 | $0.85 | $0.78 | $0.74 | $0.68 | |
| W141206MD | 14 x 12 x 6 | 4, 2 | 32C Kraft | 25/500 | 1.00 | $0.88 | $0.81 | $0.77 | $0.74 | |
| W141406MD | 14 x 14 x 6 | 4, 2 | 32C Kraft | 25/500 | 1.16 | $1.03 | $0.97 | $0.90 | $0.86 | |
| W141414MD | 14 x 14 x 14 | 12, 10, 8 | 32C Kraft | 25/250 | 1.47 | $1.29 | $1.21 | $1.14 | $1.09 | |
| W161206MD | 16 x 12 x 6 | 4, 2 | 32C Kraft | 25/250 | 1.25 | $1.10 | $0.98 | $0.90 | $0.85 | |
| W161212MD | 16 x 12 x 12 | 10, 8, 6 | 32C Kraft | 25/250 | 1.41 | $1.22 | $1.10 | $1.02 | $0.97 | |
| W161616MD | 16 x 16 x 16 | 14, 12, 10, 8 | 32C Kraft | 20/120 | 1.86 | $1.65 | $1.53 | $1.44 | $1.37 | |
| W181515MD | 18 x 15 x 15 | 13, 11 | 32C Kraft | 20/120 | 2.33 | $2.03 | $1.86 | $1.71 | $1.58 | |
| W181812MD | 18 x 18 x 12 | 10, 8, 6 | 32C Kraft | 20/120 | 1.86 | $1.71 | $1.64 | $1.57 | $1.52 | |
| W181818MD | 18 x 18 x 18 | 16, 14, 12, 10 | 32C Kraft | 20/120 | 2.43 | $2.25 | $2.14 | $2.04 | $1.96 | |
| W201414MD | 20 x 14 x 14 | 12, 10, 8 | 32C Kraft | 20/150 | 1.93 | $1.69 | $1.56 | $1.48 | $1.42 | |
| W202012MD | 20 x 20 x 12 | 10, 8, 6 | 32C Kraft | 25/150 | 2.64 | $2.38 | $2.23 | $2.12 | $2.03 | |
| W241612MD | 24 x 16 x 12 | 10, 8, 6 | 32C Kraft | 15/120 | 2.26 | $1.98 | $1.83 | $1.74 | $1.67 | |
| W241812MD | 24 x 18 x 12 | 10, 8, 6 | 32C Kraft | 20/120 | 2.23 | $1.94 | $1.85 | $1.80 | $1.70 | |
| W242412MD | 24 x 24 x 12 | 10, 8, 6 | 32C Kraft | 10/120 | 3.64 | $3.09 | $2.92 | $2.73 | $2.57 | |
| W302020MD | 30 x 20 x 20 | 18, 16, 14, 12 | 44C Kraft | 20/120 | 5.14 | $4.83 | $4.41 | $4.13 | $3.64 | |
| W262020MDH | 26 x 20 x 20 | 18, 16, 14, 12 | 44C Kraft | 20/120 | 4.88 | $4.17 | $3.89 | $3.66 | $3.43 | |
| W262626MDH | 26 x 26 x 26 | 24, 22, 20, 18, 16, 14 | 44C Kraft | 10/120 | 8.02 | $6.94 | $6.41 | $5.96 | $5.55 | |
| W302424MDH | 30 x 24 x 24 | 22, 20, 18, 14 | 44C Kraft | 20/120 | 6.71 | $5.92 | $5.59 | $5.30 | $5.04 | |


